cheapalch.de [Dailies]
11792

Show/Hide items with no profit

Slayer master
Item Place Requirement Quantity Price GE-Price Profit
Slayer master ??? 3000 150,000 114,000 -36,000
Slayer master ??? 3000 150,000 126,000 -24,000
Total Profit:
0
 
Prifddinas
Item Place Requirement Quantity Price GE-Price Profit
Ithell district of Prifddina Plague's End 50 0 98,600 98,600
Total Profit:
98,600
 
Shilo Village
Item Place Requirement Quantity Price GE-Price Profit
Obli Shilo Village 20x50 10,000 100,000 90,000
Obli Shilo Village 20x50 5,000 2,000 -3,000
Fishers store - 1000 6,000 12,000 6,000
Total Profit:
96,000
 
Yanille
Item Place Requirement Quantity Price GE-Price Profit
Magic store Magic 66 1000 17,000 56,000 39,000
Magic store Magic 66 1000 17,000 19,000 2,000
Magic store Magic 66 1000 17,000 17,000 0
Magic store Magic 66 1000 17,000 86,000 69,000
Magic store Magic 66 1000 17,000 19,000 2,000
Magic store Magic 66 1000 17,000 30,000 13,000
Magic store Magic 66 300 42,000 49,500 7,500
Magic-Guild Magic 66 300 111,600 131,700 20,100
Magic-Gilde Magic 66 1000 310,000 123,000 -187,000
Magic-Gilde Magic 66 100 37,800 42,700 4,900
Magic-Gilde Magic 66 100 55,000 66,700 11,700
Bert Hand in the Sand 84 0 4,704 4,704
Bert Ardougne Tasks (Elite) 120 0 6,720 6,720
Total Profit:
184,004 | 186,020
 
Varrock
Item Place Requirement Quantity Price GE-Price Profit
Aubury - 10 3,100 1,230 -1,870
Aubury - 300 5,100 5,100 0
Aubury - 300 5,100 5,700 600
Naff Varrock Tasks (Hard) 64 448,000 233,792 -214,208
Naff Varrock Tasks (Hard) 80 560,000 292,240 -267,760
Total Profit:
600 | 600
 
Catherby
Item Place Requirement Quantity Price GE-Price Profit
Arhein ??? 80 160 2,240 2,080
Arhein ??? 40 80 26,960 26,880
Geoffery Seers' Village Tasks (Hard) 120 0 13,440 13,440
Geoffery Seers' Village Tasks (Elite) 200 0 22,400 22,400
Total Profit:
42,400 | 51,360
 
Oo'glog
Item Place Requirement Quantity Price GE-Price Profit
Chargurr As a First Resort... 6x50 18,900 187,800 168,900
Frawd As a First Resort... 1000 6,000 12,000 6,000
Frawd As a First Resort... 50 17,700 386,400 368,700
  As a First Resort... 50 0 290,300 290,300
Total Profit:
833,900
 
Ardougne
Item Place Requirement Quantity Price GE-Price Profit
Cromperty Ardougne Tasks (Hard) 150 0 3,900 3,900
General store in Ardougne - 6x50 3,000 600 -2,400
Total Profit:
3,900
 
Lunar Isle
Item Place Requirement Quantity Price GE-Price Profit
Baba Yaga Lunar Diplomacy 20 140,000 73,060 -66,940
Aubury - 300 93,000 36,900 -56,100
Melana Moonlander Lunar Diplomacy 20x50 5,000 2,000 -3,000
Total Profit:
0
 
Lumbridge
Item Place Requirement Quantity Price GE-Price Profit
Lumbridge Cellar Recipe for Disaster 300 6,000 120,300 114,300
Total Profit:
114,300
 
Karamja
Item Place Requirement Quantity Price GE-Price Profit
Dell Monti Karamja Tasks (Hard) 40 0 26,960 26,960
Dell Monti Karamja Tasks (Elite) 40 0 30,600 30,600
Total Profit:
57,560
 
Taverly
Item Place Requirement Quantity Price GE-Price Profit
Jatix ??? 20x50 3,000 9,000 6,000
Jatix ??? 6x50 1,500 600 -900
Poletax ??? 20x50 3,000 9,000 6,000
Poletax ??? 6x50 1,500 600 -900
Poletax ??? 40x50 20,000 200,000 180,000
Total Profit:
192,000
 
Lighthouse
Item Place Requirement Quantity Price GE-Price Profit
Jossik Horror from the Deep 20x50 10,000 100,000 90,000
Jossik Horror from the Deep 20x50 5,000 2,000 -3,000
Total Profit:
90,000
 
Wicked hood
Item Place Requirement Quantity Price GE-Price Profit
- RC XX ~525 0 45,150 45,150
- RC XX ~230 0 4,370 4,370
- RC XX ~230 0 12,880 12,880
- RC XX ~230 0 3,910 3,910
- RC XX ~230 0 6,900 6,900
- RC XX ~230 0 28,290 28,290
- RC XX ~350 0 153,650 153,650
- RC XX ~350 0 57,750 57,750
- RC XX ~230 0 98,210 98,210
- RC XX ~230 0 94,530 94,530
- RC XX ~205 0 136,735 136,735
Best result:
153,650