cheapalch.de [Userdetails]
35617



J0nas

99er (26)

Dungeoneering, Lvl: 120, XP: 200.000.000, Rank: 2.171
Woodcutting, Lvl: 99, XP: 134.594.559, Rank: 272
Construction, Lvl: 99, XP: 110.616.793, Rank: 78
Firemaking, Lvl: 99, XP: 106.942.694, Rank: 844
Fishing, Lvl: 99, XP: 35.860.804, Rank: 2.632
Hitpoints, Lvl: 99, XP: 33.496.271, Rank: 35.829
Attack, Lvl: 99, XP: 31.522.613, Rank: 17.665
Thieving, Lvl: 99, XP: 30.133.084, Rank: 1.501
Strength, Lvl: 99, XP: 29.969.140, Rank: 26.646
Runecrafting, Lvl: 99, XP: 28.570.726, Rank: 1.877
Hunter, Lvl: 99, XP: 26.739.741, Rank: 2.198
Magic, Lvl: 99, XP: 25.702.818, Rank: 22.086
Cooking, Lvl: 99, XP: 23.385.364, Rank: 9.347
Farming, Lvl: 99, XP: 21.767.083, Rank: 5.645
Smithing, Lvl: 99, XP: 20.949.310, Rank: 3.313
Defence, Lvl: 99, XP: 20.537.453, Rank: 38.817
Mining, Lvl: 99, XP: 20.124.711, Rank: 6.460
Herblore, Lvl: 99, XP: 19.964.197, Rank: 7.242
Ranged, Lvl: 99, XP: 19.716.490, Rank: 38.596
Fletching, Lvl: 99, XP: 19.323.950, Rank: 6.571
Crafting, Lvl: 99, XP: 17.724.342, Rank: 6.793
Agility, Lvl: 99, XP: 17.144.022, Rank: 5.496
Prayer, Lvl: 99, XP: 16.160.943, Rank: 7.687
Slayer, Lvl: 99, XP: 15.475.741, Rank: 25.493
Summoning, Lvl: 99, XP: 14.909.328, Rank: 12.034
Divination, Lvl: 99, XP: 14.197.413, Rank: 10.520

Skills 0+ (2)

Invention, Lvl: 0, XP: 0, Rank: 0
, Lvl: , XP: 0, Rank: 0